Electroplated Diamond Flap Disc – 100mm / 150mm / 180mm, for Grinding & Surface Finishing
Get Latest Price| Min. Order: | 1 |
| Min. Order: | 1 |
Model No.: HNKM60729
The file is encrypted. Please fill in the following information to continue accessing it
Electroplated Diamond Flap Disc (Diamond Flap Wheel / Diamond Sanding Disc)
| Parameter | Value |
|---|---|
| Available Diameters | 100mm, 150mm, 180mm |
| Abrasive Type | Electroplated diamond (single-layer, high exposure) |
| Backing Material | Fiberglass / polyester cloth backing |
| Application | Grinding, surface finishing, deburring, material removal |
| Target Materials | Stone, concrete, ceramics, glass, composites, hard metals |
These electroplated diamond flap discs are designed as a superior replacement for conventional aluminum oxide (corundum) flap discs – delivering longer life, faster cutting, and better performance on hard and abrasive materials.
Available in 100mm, 150mm, and 180mm diameters, these discs fit standard angle grinders and provide the flexibility and conformability of traditional flap discs – with the cutting power of diamond.
Key advantages over aluminum oxide flap discs:
✅ Significantly longer service life (3-10x longer)
✅ Faster material removal
✅ Less heat generation – cooler grinding
✅ No loading – diamond doesn't clog like aluminum oxide
✅ Consistent performance until fully worn
✅ Works on materials that are too hard for conventional abrasives
Typical applications include:
✅ Grinding Stone, granite, marble, and concrete
✅ Surface finishing and smoothing
✅ Deburring and edge rounding
✅ Weld seam removal and blending
✅ Composite and fiberglass finishing
✅ Ceramic tile and glass edge work
| Feature | Aluminum Oxide Flap Disc | Diamond Flap Disc (This) |
|---|---|---|
| Life on hard materials | Short – wears out quickly | Long – 3-10x longer |
| Material removal | Moderate | Fast and aggressive |
| Heat generation | High – can burn materials | Low – cool grinding |
| Loading | Frequent – clogs easily | No loading – self-cleaning |
| Suitable for hard materials | Limited | Excellent |
| Cost per use | High (frequent replacement) | Low (long life) |
| Material | Traditional Abrasive | Diamond Advantage |
|---|---|---|
| Stone / Granite | Aluminum oxide wears quickly | Diamond cuts efficiently |
| Concrete | Aluminum oxide clogs and glazes | Diamond stays sharp |
| Glass | Aluminum oxide is not hard enough | Diamond cuts cleanly |
| Ceramics | Aluminum oxide wears instantly | Diamond is required |
| Composites | Aluminum oxide frays fibers | Diamond cuts cleanly |
| Hard metals | Aluminum oxide dulls quickly | Diamond cuts efficiently |
| Diameter | Best For | Typical Grinder |
|---|---|---|
| 100mm (4″) | Detail work, tight spaces, small surface areas | Small angle grinder (4″) |
| 150mm (6″) | General purpose, most common size | Standard angle grinder (5-6″) |
| 180mm (7″) | Heavy grinding, large surface areas | Large angle grinder (7″) |
| Feature | Benefit |
|---|---|
| Electroplated diamond | Sharp, aggressive cutting – long life |
| Flap design | Flexible – conforms to curved and contoured surfaces |
| Available in multiple sizes | 100mm, 150mm, 180mm – fits your grinder |
| Cool grinding | Low heat – no burn marks |
| No loading | Self-cleaning – consistent performance |
| Versatile | Works on many hard materials |

| Industry | Application | Benefits of Diamond Flap Disc |
|---|---|---|
| Stone fabrication | Grinding, polishing, shaping granite/marble | Long life, clean cuts |
| Construction | Concrete grinding, surface prep | Fast removal, no clogging |
| Glass processing | Edge grinding, smoothing | Clean, chip-free edges |
| Ceramic manufacturing | Edge finishing, surface prep | Efficient grinding |
| Composites | Trimming, shaping | Clean cuts – no fraying |
| Metalworking | Weld removal, surface finishing | Long life, consistent results |
| DIY / Home improvement | General grinding tasks | Easy to use, long life |
| Step | Action |
|---|---|
| 1 | Select the appropriate disc size for your grinder |
| 2 | Mount securely on the angle grinder |
| 3 | Set grinder speed: 8,000 – 12,000 RPM (depending on size) |
| 4 | Apply light to moderate pressure – let diamond do the work |
| 5 | Use smooth, steady motion |
| 6 | Replace when worn – no dressing required |
| Problem | Likely Cause | Solution |
|---|---|---|
| Slow cutting | Disc glazed or worn | Replace with fresh disc |
| Excessive heat | Too much pressure or speed too high | Reduce pressure; reduce speed |
| Poor finish | Wrong grit or worn disc | Check grit selection; replace |
| Disc wears quickly | Too much pressure or wrong material | Reduce pressure; check materia |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.