100mm Electroplated Diamond Saw Blade Cutting & Grinding Combination for Stone, Glass, Ceramic & Oilstones
Get Latest Price| Min. Order: | 1 |
| Min. Order: | 1 |
Model No.: HNKM60627
The file is encrypted. Please fill in the following information to continue accessing it
100mm Electroplated Diamond Saw Blade (Cutting + Grinding Combination)
| Parameter | Value |
|---|---|
| Outer Diameter (OD) | 100 mm |
| Thickness | 1.2 mm |
| Bore / Arbor Hole | Custom (to fit your machine) |
| Abrasive Type | Electroplated diamond |
| Special Feature | Electroplated on surface – provides both cutting and grinding action |
| Application | Cutting, shaping, and surface grinding |
| Target Materials | Stone, glass, ceramics, oilstones, tiles, porcelain, hard composites |

This 100mm electroplated diamond saw blade is uniquely designed with diamond electroplated on both the cutting edge and the side surfaces – providing both cutting and grinding capabilities in a single tool.
With a 1.2mm thin kerf, this blade delivers clean, precise cuts while the side diamond coating allows for simultaneous grinding, shaping, and edge finishing – reducing the need for secondary operations.
Ideal for cutting and shaping hard, brittle materials such as:
Natural stone – granite, marble, slate, quartzite
Glass – flat glass, glass blocks, glass tiles
Ceramics – ceramic tiles, porcelain, sanitary ware
Oilstones / sharpening stones – synthetic and natural stones
| Feature | Benefit |
|---|---|
| 100mm diameter | Fits standard angle grinders and tile saws |
| 1.2mm thickness | Thin kerf – minimizes material waste |
| Diamond on cutting edge | Sharp, clean cuts through hard materials |
| Diamond on side surfaces | Simultaneous grinding and shaping capability |
| Electroplated diamond | Sharp, aggressive cutting action |
| Cool cutting | Less heat – prevents chipping and cracking |
| Versatile | One tool for cutting, shaping, and edge finishing |
Unlike standard diamond blades that only cut, this blade has electroplated diamond on the side surfaces as well as the cutting edge.
| Feature | Benefit |
|---|---|
| Cutting edge diamond | Clean, precise cuts through hard materials |
| Side diamond coating | Grinds, shapes, and smooths edges during cutting |
| Combined function | Reduces tool changes – one tool does two jobs |
| Time saving | Eliminates separate grinding step |
| Better edge quality | Cuts and smooths in one operation |
| Operation | How It Works |
|---|---|
| Straight cutting | Cut through stone, glass, ceramic with the cutting edge |
| Curve cutting | The thin blade allows curved cuts |
| Edge shaping | Use the side diamond to shape edges |
| Surface grinding | Grind flat surfaces with the side of the blade |
| Deburring | Remove sharp edges after cutting |
| Notching / slotting | Cut slots and notches in hard materials |
| Parameter | Value |
|---|---|
| Outer Diameter (OD) | 100 mm |
| Thickness | 1.2 mm |
| Bore | Custom (e.g., 16mm, 20mm, 22.23mm) |
| Abrasive | Electroplated diamond |
| Diamond location | Cutting edge + side surfaces |
| Grit size | #40 – #200 (depending on material) |
| Max RPM | ~12,000 – 15,000 RPM (per wheel marking) |
| Application | Cutting, grinding, shaping |
| Target materials | Stone, glass, ceramics, oilstones, porcelain |
| Material | Recommended Grit |
|---|---|
| Stone (granite, marble) | #40-80 |
| Glass | #80-120 |
| Ceramics / porcelain | #60-100 |
| Oilstones / sharpening stones | #80-120 |
| Material | Examples | Cutting | Grinding/Shaping |
|---|---|---|---|
| Stone | Granite, marble, slate, quartzite | ✅ Cut slabs, tiles, blocks | ✅ Shape edges, smooth surfaces |
| Glass | Flat glass, glass blocks, glass tiles | ✅ Cut glass to size | ✅ Smooth cut edges, beveling |
| Ceramics | Tiles, porcelain, sanitary ware | ✅ Cut tiles, trim edges | ✅ Smooth cut edges, deburr |
| Oilstones | Synthetic and natural sharpening stones | ✅ Cut stones to length | ✅ Surface grinding, shaping |
| Industry | Application |
|---|---|
| Construction / Tiling | Cutting ceramic and stone tiles |
| Stone fabrication | Cutting and shaping granite, marble |
| Glass fabrication | Cutting glass sheets and blocks |
| Tool making | Cutting and shaping oilstones and sharpening stones |
| DIY / Home improvement | General cutting and grinding of hard materials |
| Art / Craft | Cutting and shaping glass, stone, ceramic for art projects |
Ensure bore matches your machine spindle
Use proper flanges
Tighten securely
Check blade for damage before use
| Material | Recommended RPM |
|---|---|
| Stone | 8,000 – 10,000 |
| Glass | 6,000 – 8,000 |
| Ceramics | 8,000 – 10,000 |
| Oilstones | 8,000 – 10,000 |
Use light pressure – let the diamond work
For straight cuts: guide blade along a straight edge
For curves: follow the desired line
Use the side surface of the blade
Apply light pressure
Move blade across the surface to be ground
For edges: tilt blade slightly for beveling
| Cooling Method | Effect |
|---|---|
| Water (flood or mist) | Best – prevents heat, extends life, reduces dust |
| Dry | Acceptable for short cuts (wear safety mask) |
| Advantage | Explanation |
|---|---|
| Dual function | One tool for cutting + grinding – saves time |
| Thin kerf (1.2mm) | Less material waste |
| Clean cuts | Sharp diamond cuts cleanly through hard materials |
| Smooth edges | Grinding action eliminates sharp edges |
| Versatile | Works on stone, glass, ceramics, oilstones |
| Cost-effective | One tool replaces separate cutting and grinding blades |
| Long life | Electroplated diamond lasts longer than conventional abrasives |
| Feature | Standard Diamond Blade | This Blade (Cutting + Grinding) |
|---|---|---|
| Cutting function | ✅ Yes | ✅ Yes |
| Grinding function | ❌ No (requires separate tool) | ✅ Yes (side diamond coating) |
| Edge finishing | Requires secondary operation | Done simultaneously |
| Tool changes | Need to change to grinding tool | No tool change needed |
| Material waste | Standard kerf | Thin kerf (1.2mm) |
| Problem | Likely Cause | Solution |
|---|---|---|
| Chipping on cut edge | Feed too fast or wrong grit | Reduce feed rate; use finer grit |
| Slow cutting | Wheel dull or glazed | Replace blade; adjust speed |
| Excessive dust | Dry cutting | Use water coolant |
| Wheel wears too fast | Too much pressure or wrong material | Reduce pressure; check material compatibility |
| Uneven grinding | Uneven pressure | Apply even pressure when using side surface |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.